Wrot Nut Eye Bolts

Wrot Nut Eye Bolts

Zinc Plated, Bright Basic Wire, Bent Eyes, not Welded
National Coarse Rolled Threads Available With or Without Nut

Part # Diam. & Length of Shank Inches I.D. of Eye Inches Overall Length Inches Thread Length Inches Lbs./100 No Nuts Lbs./100 With Nuts
005002 5/32×1-1/8 1/4 1-5/8 1 1.0 1.3
005012 3/16×1 3/8 1-3/4 7/8 1.5 1.9
005022 3/16×1-5/16 3/8 1-15/16 1-1/8 1.6 2.0
005032 3/16×2 3/8 2-11/16 1-1/4 2.0 2.4
005042 3/16×3 3/8 3-11/16 2-7/8 2.7 3.1
005062 1/4×1 9/16 2 7/8 3.4 4.2
005072 1/4×1-1/2 9/16 2-1/2 1-3/8 3.9 4.7
005082 1/4×2 9/16 3 1-7/8 4.4 5.2
005092 1/4×2-1/2 9/16 3-1/2 2-1/4 5.0 5.8
005102 1/4×3 9/16 4 2-7/8 5.4 6.2
005112 1/4×3-1/2 9/16 4-1/2 1-1/2 6.0 6.8
005122 1/4×4 9/16 5 3 6.5 7.3
005132 1/4×5 9/16 6 3 7.5 8.3
005142 1/4×6 9/16 7 4 8.3 9.1
005152 5/16×1 5/8 2-1/8 7/8 5.5 6.7
005162 5/16×2 3/4 3-1/4 1-1/2 8.1 9.3
005172 5/16×3 5/8 4-1/8 2-7/8 9.8 11.0
005182 5/16×4 5/8 5-1/8 2-1/2 12.0 13.0
005192 5/16×5 5/8 6 4 13.2 14.4
005202 5/16×6 5/8 7-1/8 4 14.5 15.7
005212 3/8×1 5/8 2-1/4 7/8 9.2 10.9
005222 3/8×2-1/4 1 4 2-1/8 13.4 15.1
005232 3/8×2-1/2 5/8 4 2-1/8 14.6 16.3
005242 3/8×3 3/4 4-3/8 2-3/4 15.9 17.6
005252 3/8×3-1/4 1 5 2-1/2 17.2 18.9
005262 3/8×4-1/4 1 6 3-7/8 20.0 21.7
005272 3/8×5 3/4 6-3/8 4 20.8 22.5
005282 3/8×6-1/4 1 8 4 24.7 26.4
005292 3/8×8 1 9-1/2 4 27.4 29.1
005302 1/2×3 1 5 2-1/2 32.0 35.5
005312 1/2×4 1 6 3 37.5 41.0
005322 1/2×5 1 7 4 42.0 45.5
005342 1/2×8 1 10 4 56.0 59.5
005652 1/2×10 1 12 4 60.0 63.5
Continue Shopping
Browse more Eye Bolts or additional RMC products.